BrainStars marker genes (Tu:high)
Genes whose levels in a specific CNS region are higher or lower than in others.
1 - 25 of 53 entries
Probe set ID | Symbol | Name |
Fold Change ![]() |
Gene Category | |
---|---|---|---|---|---|
1 | 1447706_at | 12.7413 | |||
2 | 1443365_at | Htr4 | 5 hydroxytryptamine (serotonin) receptor 4 | 8.5035 | GPCR NH/NT |
3 | 1447040_at | 7.90431 | |||
4 | 1439569_at | Gpr83 | G protein-coupled receptor 83 | 7.78166 | GPCR |
5 | 1423415_at | Gpr83 | G protein-coupled receptor 83 | 7.32858 | GPCR |
6 | 1444432_at | D330040H18Rik | RIKEN cDNA D330040H18 gene | 6.88472 | |
7 | 1443086_at | Alcam | activated leukocyte cell adhesion molecule | 6.30124 | CA Ng |
8 | 1417341_a_at | Ppp1r2 | protein phosphatase 1, regulatory (inhibitor) subunit 2 | 6.17671 | |
9 | 1420419_a_at | Otof | otoferlin | 5.3711 | |
10 | 1456830_at | Ppp1r2 | protein phosphatase 1, regulatory (inhibitor) subunit 2 | 4.89738 | |
11 | 1448684_at | Ppp1r2 | protein phosphatase 1, regulatory (inhibitor) subunit 2 | 4.55546 | |
12 | 1433767_at | 1110018G07Rik | RIKEN cDNA 1110018G07 gene | 4.42608 | |
13 | 1441333_at | 4.30617 | |||
14 | 1457539_at | D10Ertd709e | DNA segment, Chr 10, ERATO Doi 709, expressed | 3.53842 | |
15 | 1457445_at | Trps1 | trichorhinophalangeal syndrome I (human) | 3.49124 | TF |
16 | 1441468_at | ENSMUSG00000074517 | predicted gene, ENSMUSG00000074517 | 3.37907 | |
17 | 1445502_at | C78859 | expressed sequence C78859 | 3.3682 | |
18 | 1456515_s_at | Tcfl5 | transcription factor-like 5 (basic helix-loop-helix) | 3.32824 | |
19 | 1440874_at | Slco5a1 | solute carrier organic anion transporter family, member 5A1 | 3.29981 | |
20 | 1431382_a_at | Clip4 | CAP-GLY domain containing linker protein family, member 4 | 3.06427 | |
21 | 1456819_at | Nrn1l | neuritin 1-like | 3.06388 | |
22 | 1430952_at | 3110039C02Rik | RIKEN cDNA 3110039C02 gene | 3.04082 | |
23 | 1443042_at | 3.00225 | |||
24 | 1443504_at | E330022O07 | hypothetical protein E330022O07 | 2.8265 | |
25 | 1423836_at | Zfp503 | zinc finger protein 503 | 2.8112 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead