BrainStars marker genes (MPA:high)
Genes whose levels in a specific CNS region are higher or lower than in others.
1 - 25 of 92 entries
Probe set ID | Symbol | Name |
Fold Change ![]() |
Gene Category | |
---|---|---|---|---|---|
1 | 1423410_at | Meig1 | meiosis expressed gene 1 | 7.93756 | |
2 | 1437397_at | Prlr | prolactin receptor | 7.3276 | CA NH/NT |
3 | 1429907_at | 1700094D03Rik | RIKEN cDNA 1700094D03 gene | 6.78768 | |
4 | 1435663_at | Esr1 | estrogen receptor 1 (alpha) | 6.66998 | TF NR |
5 | 1429815_at | Armc3 | armadillo repeat containing 3 | 6.02385 | |
6 | 1428538_s_at | Rarres2 | retinoic acid receptor responder (tazarotene induced) 2 | 5.6859 | |
7 | 1429891_at | Capsl | calcyphosine-like | 5.34373 | |
8 | 1432075_a_at | Tekt1 | tektin 1 | 5.1685 | SP |
9 | 1436126_at | Dnali1 | dynein, axonemal, light intermediate polypeptide 1 | 5.05109 | |
10 | 1417643_at | Rsph1 | radial spoke head 1 homolog (Chlamydomonas) | 4.9679 | |
11 | 1429471_at | 1110017D15Rik | RIKEN cDNA 1110017D15 gene | 4.67825 | |
12 | 1417635_at | Spa17 | sperm autoantigenic protein 17 | 4.64107 | |
13 | 1424340_at | Lrrc48 | leucine rich repeat containing 48 | 4.61059 | |
14 | 1444897_at | AU017263 | expressed sequence AU017263 | 4.59289 | |
15 | 1444769_at | Tex9 | testis expressed gene 9 | 4.41393 | |
16 | 1450194_a_at | Myb | myeloblastosis oncogene | 4.03128 | TF |
17 | 1447556_x_at | 1700094D03Rik | RIKEN cDNA 1700094D03 gene | 3.82086 | |
18 | 1437902_s_at | Rarres2 | retinoic acid receptor responder (tazarotene induced) 2 | 3.81227 | |
19 | 1436285_at | Ccdc113 | coiled-coil domain containing 113 | 3.79872 | |
20 | 1419402_at | Mns1 | meiosis-specific nuclear structural protein 1 | 3.60752 | |
21 | 1422725_at | Mak | male germ cell-associated kinase | 3.60233 | |
22 | 1439666_at | Odf3b | outer dense fiber of sperm tails 3B | 3.46794 | |
23 | 1428984_a_at | 1700012B09Rik | RIKEN cDNA 1700012B09 gene | 3.40697 | |
24 | 1419593_at | Greb1 | gene regulated by estrogen in breast cancer protein | 3.30763 | |
25 | 1432217_a_at | Wdr16 | WD repeat domain 16 | 3.27671 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead